International Size Chart

Size AUS US UK EU
S 6-8 2-4 6-8 34-36
M 8-10 6-8 8-10 36-38
L 12+ 10+ 12+ 40+

Tops

Size Cup Size Bust Waist
S AA-A 78-83cm / 31-33" 60-65cm / 24-25.5"
M B-C 83-88cm / 33-35" 65-70cm / 25.5-27.5"
L C-D 88-93cm / 35-37" 70-75cm / 27.5-29.5"
XL D-DD 93-98cm / 37-39" 75-80cm / 29.5-31.5"

Bottoms

Size Cup Size Bust Waist
S AA-A 78-83cm / 31-33" 60-65cm / 24-25.5"
M B-C 83-88cm / 33-35" 65-70cm / 25.5-27.5"
L C-D 88-93cm / 35-37" 70-75cm / 27.5-29.5"
XL D-DD 93-98cm / 37-39" 75-8

One-Pieces

Size Bust Size (in) Bust Size (cm) Cup Size Waist(in) Waist (cm)
XS 30-32 76-82 A-B 33.5-36 86-91
S 32-34 82-86 B-C 36-38 91-96
M 34-36 86-91 C-D 38-39 96-100
L 36-38 91-96.5 D+ 39-42 100-106

 

Clothing

Size Bust Size (in) Waist (in) Hip (in)  Bra Size
XS 30-32 24-26 34-36 32B/30C
S 32-34 26-28 36-38 34B/32C
M 34-36 28-30 38-40 36B/34C
L 36-38  30-32 40-42 38B/36C
XL 38.5-40.5 32.5-34.5 42.5-44.5 40B/38C